FLANGE DIMENSIONS TABLE SIZE (DN) 200 (8″)
Class/Table | Flange O.D. | PCD | Bolts | Bolt Size | Hole Size | Minimum Flange Thickness* | |||
---|---|---|---|---|---|---|---|---|---|
Cast Iron | Ductile Iron | Copper Alloy | Steel | ||||||
ASME Class 125 B16.1 | 13 1/2″ / 343mm | 11 3/4″ / 298mm | 8 | 3/4″ | 7/8″ / 22mm | 1 1/8″ / 29mm | 15/16″ / 24mm | 1 1/8″ / 29mm | |
ASME Class 150 B16.1/B16.42 | 13 1/2″ / 343mm | 11 3/4″ / 298mm | 8 | 3/4″ | 7/8″ / 22mm | 29mm | |||
ASME Class 250 B16.1 | 15″ / 381mm | 13″ / 330mm | 12 | 7/8″ | 1″ / 25mm | 41mm | |||
ASME Class 300 B16.5/B16.42 | 15″ / 381mm | 13″ / 330mm | 12 | 7/8″ | 1″ / 25mm | 41mm | 1 3/8″ / 35mm | 1 5/8″ / 41mm | |
ASME Class 600 B16.5 | 16 1/2″ / 419mm | 13 3/4″ / 349mm | 12 | 1 1/8″ | 1 1/4″ / 32mm | 2 3/16″ / 56mm | |||
ASME Class 900 B16.5 | 18 1/2″ / 470mm | 15 1/2″ / 394mm | 12 | 1 3/8″ | 1 1/2″ / 38mm | 2 1/2″ / 64mm | |||
ASME Class 1500 B16.5 | 19″ / 483mm | 15 1/2″ / 394mm | 12 | 1 5/8″ | 1 3/4″ / 44mm | 3 5/8″ / 92mm | |||
ASME Class 2500 B16.5 | 21 3/4″ / 552.5mm | 17 1/4″ / 438mm | 12 | 2″ | 2 1/8″ / 54mm | 5″ / 127mm | |||
ISO7005-1/AS4331.1⑤ PN20 (ANSI 150) | 345mm | 298mm | 8 | M20 | 22mm | 29mm | |||
ISO7005-1/AS4331.1⑤ PN20 (ANSI 300) | 380mm | 330mm | 12 | M24 | 26mm | 41mm | |||
ISO7005-1/AS4331.1⑤ PN20 (ANSI 600) | 420mm | 349mm | 12 | M30 | 32mm | 55mm | |||
ISO7005-1/AS4331.1⑤ PN20 (ANSI 900) | 470mm | 393mm | 12 | M36 | 39mm | 63mm | |||
ISO7005-1/AS4331.1⑤ PN20 (ANSI 1500) | 484mm | 393mm | 12 | M42 | 45mm | 92mm | |||
ISO7005-1/AS4331.1⑤ PN20 (ANSI 2500) | 550mm | 438mm | 12 | M52 | 55mm | 127mm | |||
AS2129① Table C | 335mm | 292mm | 8 | M16 | 18mm | 25mm | 25mm | 19mm | |
AS2129① Table D | 335mm | 292mm | 8 | M16 | 18mm | 22mm | 22mm | 19mm | 19mm |
AS2129① Table E | 335mm | 292mm | 8 | M20 | 22mm | 25mm | 25mm | 19mm | 19mm |
AS2129① Table F | 370mm | 324mm | 12 | M20 | 22mm | 29mm | 29mm | 25mm | 25mm |
AS2129① Table H | 370mm | 324mm | 12 | M20 | 22mm | 38mm | 38mm | 32mm | 32mm |
AS2129① Table J | 370mm | 324mm | 12 | M24 | 26mm | 41mm | 41mm | ||
AS4087① PN14 | 335mm | 292mm | 8 | M16 | 18mm | 25mm | |||
AS4087① PN16 | 335mm | 292mm | 8 | M16 | 18mm | 23mm | 19mm | ||
AS4087① PN21 | 370mm | 324mm | 12 | M20 | 22mm | 29mm | 24mm | ||
AS4087① PN35 | 370mm | 324mm | 12 | M20 | 22mm | 41mm | 31mm | 31mm | |
BS10 Table D | 13 1/4″ / 337mm | 11 1/2″ / 292mm | 8 | 5/8″ | 11/16″ / 17mm | 7/8″ / 22mm | 3/4″ / 19mm | 3/4″ / 19mm | |
BS10 Table E | 13 1/4″ / 337mm | 11 1/2″ / 292mm | 8 | 3/4″ | 7/8″ / 22mm | 1″ / 25mm | 3/4″ / 19mm | 3/4″ / 19mm | |
BS10 Table F | 14 1/2″ / 368mm | 12 3/4″ / 324mm | 12 | 3/4″ | 7/8″ / 22mm | 1 1/8″ / 29mm | 1″ / 25mm | 1″ / 25mm | |
BS10 Table H | 14 1/2″ / 368mm | 12 3/4″ / 324mm | 12 | 3/4″ | 7/8″ / 22mm | 1 1/2″ / 38mm | 1 1/4″ / 32mm | 1 1/4″ / 32mm | |
BS10 Table J | 14 1/2″ / 368mm | 12 3/4″ / 324mm | 12 | 7/8″ | 1″ / 25mm | 1 5/8″ / 41mm | 1 5/8″ / 41mm | ||
BS10 Table K | 14 1/2″ / 368mm | 12 1/2″ / 318mm | 12 | 1″ | 1 1/8″ / 29mm | 1 7/8″ / 48mm | 1 7/8″ / 48mm | ||
ISO7005-1/2/ AS4331.1/.2⑤ PN6 | 320mm | 280mm | 8 | M16 | 18mm | 22mm | 20mm | ||
ISO7005-1/2/ AS4331.1/.2⑤ PN10 | 340mm | 295mm | 8 | M20 | 22mm | 26mm | 20mm | 24mm | |
ISO7005-1/2/ AS4331.1/.2⑤ PN16 | 340mm | 295mm | 12 | M20 | 22mm | 30mm | 20mm | 24mm | |
ISO7005-1/2/ AS4331.1/.2⑤ PN25 | 360mm | 310mm | 12 | M24 | 26mm | 34mm | 22mm | 30mm | |
ISO7005-1/2/ AS4331.1/.2⑤ PN40 | 375mm | 320mm | 12 | M27 | 30mm | 30mm | 34mm | ||
BS4504② PN6 | 320mm | 280mm | 8 | M16 | 18mm | 22mm | |||
BS4504② PN10 | 340mm | 295mm | 8 | M20 | 22mm | 26mm | |||
BS4504② PN16 | 340mm | 295mm | 12 | M20 | 22mm | 30mm | 24mm | ||
BS4504② PN25 | 360mm | 310mm | 12 | M24 | 26mm | 34mm | 30mm | ||
BS4504② PN40 | 375mm | 320mm | 12 | M27 | 30mm | 34mm | |||
BS4504② PN64 | 415mm | 345mm | 12 | M33 | 36mm | 42mm | |||
BS4504② PN100 | 430mm | 360mm | 12 | M33 | 36mm | 52mm | |||
EN1092-1/2/3③ PN6 | 320mm | 280mm | 8 | M16 | 18mm | 22mm | ④ | 20mm | |
EN1092-1/2/3③ PN10 | 340mm | 295mm | 8 | M20 | 22mm | 26mm | 20mm | ④ | 24mm |
EN1092-1/2/3③ PN16 | 340mm | 295mm | 12 | M20 | 22mm | 30mm | 20mm | ④ | 24mm |
EN1092-1/2/3③ PN25 | 360mm | 310mm | 12 | M24 | 26mm | 34mm | 22mm | ④ | 30mm |
EN1092-1/2/3③ PN40 | 375mm | 320mm | 12 | M27 | 30mm | 30mm | ④ | 34mm | |
EN1092-1/2/3③ PN63 | 415mm | 345mm | 12 | M33 | 36mm | ④ | 42mm | ||
EN1092-1/2/3③ PN100 | 430mm | 360mm | 12 | M33 | 36mm | ④ | 52mm |
① AS2129 still in use but now only covers Table D to H. Table C now obsolete, Table J to T now replaced by AS4331.1 which is a replication of ISO7500-1 which in turn is equivalent to ASME 150-2500 class ANSI B16.5. AS4331.1 and ISO 7005-1 also incorporates previous DIN PN rated flanging. AS4087 is the new standard covering Table D to H. The same drilling is specified but the PN rating system is used (PN14 to PN35) and in some cases flange thickness varies slightly. AS4087 PN14 & PN16 are the same drilling as AS2129 Table D. AS4087 PN21 is the same drilling and rating as AS2129 Table F. AS4087. AS4087 PN14 & PN16 is the same drilling as AS2129 Table D. AS4087 PN21 is the same rating and drilling as AS2129 Table F and PN35 is the same drilling as Table H. AS4087 specifies raised face in Ductile Iron PN16 & PN35 and flat face in Grey Cast Iron PN14, PN21, PN35. Click here to view full AS4087 flanging dimensions.
② British metric standard BS4504 is now obsolete and replaced by EN1092-1 edition 09-2008 for steel flanges which also incorporates DIN2501 standard. EN1092-1 is also published in the British standards as BS-EN1092-1. Flange drillings in EN1092-1 are generally the same as BS4504 but EN1092-1 covers a wider range.
③ EN1092-1 is for steel flanges, EN1092-2 is for Iron flanges, EN1092-3 is for Copper Alloy flanges, EN1092-4 is for Aluminium flanges. Regarding EN1092-2 Iron flanges, these figures are for integral flanges on valves, etc. Cast (Grey) Iron thicknesses are shown in Cast Iron column. EN1092-2 specifies a thinner flange thickness for Ductile Iron in larger sizes which is shown in the Ductile Iron column. For full EN1092-1 table Click here EN1092-1 is for steel flanges.
④ Refer EN1092-3 copper alloy, EN1092-4 aluminium alloy.
⑤ ISO7005-1 & ISO 7005-2 (which AS4331.1 mirrors) replaces DIN 2501 & DIN 2533 and BS4504 PN6 to 40. ISO7005-1 & 7005-2 PN6 to 40 is the same as EN1092-1 (note some flanges thicknesses vary slightly) but also incorporates ANSI flanging redesignated as PN20, PN50, PN110, PN150, PN260, PN420. ISO7005-1/AS4331.1 is steel flanges, ISO7005-2/AS4331.2 is iron flanges, ISO7005-3/AS4331.3 is copper alloy flanges. AS4331.1 is a reproduction of ISO7005-1, AS4331.2 is a reproduction of ISO7005-2, AS4331.3 is a reproduction of ISO7005-3.
* Varies according to flange type (thickness includes raised face height where applicable) refer to standard