FLANGE DIMENSIONS TABLE SIZE (DN) 600 (24″)
Class/Table | Flange O.D. | PCD | Bolts | Bolt Size | Hole Size | Minimum Flange Thickness* | |||
---|---|---|---|---|---|---|---|---|---|
Cast Iron | Ductile Iron | Copper Alloy | Steel | ||||||
ASME Class 125 B16.1 | 32″ / 813mm | 29 1/2″ / 749mm | 20 | 1 1/4″ | 1 3/8″ / 35mm | 1 7/8″ / 48mm | 1 7/8″ / 48mm | ||
ASME Class 150 B16.5/B16.42 | 32″ / 813mm | 29 1/2″ / 749mm | 20 | 1 1/4″ | 1 3/8″ / 35mm | 48mm | |||
ASME Class 250 B16.1 | 36″ / 914mm | 32″ / 813mm | 24 | 1 1/2″ | 1 5/8″ / 41mm | 70mm | |||
ASME Class 300 B16.5/B16.42 | 36″ / 914mm | 32″ / 813mm | 24 | 1 1/2″ | 1 5/8″ / 41mm | 70mm | 2 3/4″ / 70mm | ||
ASME Class 600 B16.5 | 37″ / 940mm | 33″ / 838mm | 24 | 1 7/8″ | 2″ / 51mm | 4″ / 102mm | |||
ASME Class 900 B16.5 | 41″ / 1041mm | 34″ / 864mm | 20 | 2 1/2″ | 2 5/8″ / 67mm | 5 1/2″ / 140mm | |||
ASME Class 1500 B16.5 | 46″ / 1168mm | 39″ / 991mm | 16 | 3 1/2″ | 3 5/8″ / 92mm | 8″ / 203mm | |||
ISO7005-1/AS4331.1⑤ PN20 (ANSI 150) | 815mm | 749.5mm | 20 | M33 | 35.5mm | 35mm | |||
ISO7005-1/AS4331.1⑤ PN50 (ANSI 300) | 915mm | 813mm | 24 | M39 | 42mm | 35mm | |||
ISO7005-1/AS4331.1⑤ PN110 (ANSI 600) | 940mm | 838mm | 24 | M48 | 51mm | 35mm | |||
ISO7005-1/AS4331.1⑤ PN150 (ANSI 900) | 1040mm | 901.5mm | 20 | M64 | 68mm | 35mm | |||
ISO7005-1/AS4331.1⑤ PN260 (ANSI 1500) | 1170mm | 990.5mm | 16 | M49 | 94mm | 35mm | |||
ISO7005-1/AS4331.1⑤ PN420 (ANSI 2500) | – | – | – | – | – | – | |||
AS2129① Table C | 825mm | 756mm | 16 | M27 | 30mm | 41mm | 41mm | 35mm | |
AS2129① Table D | 825mm | 756mm | 16 | M27 | 30mm | 35mm | 35mm | 38mm | |
AS2129① Table E | 825mm | 756mm | 16 | M30 | 33mm | 41mm | 38mm | 51mm | |
AS2129① Table F | 850mm | 781mm | 24 | M33 | 36mm | 44mm | 41mm | 41mm | |
AS2129① Table H | 850mm | 781mm | 24 | M33 | 36mm | 64mm | 57mm | 57mm | |
AS2129① Table J | 850mm | 781mm | 24 | M36 | 39mm | 70mm | |||
AS4087① PN14 | 825mm | 756mm | 16 | M27 | 30mm | 41mm | |||
AS4087 ① PN16 | 825mm | 756mm | 16 | M27 | 30mm | 42mm | 48mm | ||
AS4087① PN21 | 850mm | 781mm | 24 | M33 | 36mm | 44mm | 58mm | ||
AS4087① PN35 | 850mm | 781mm | 24 | M33 | 36mm | 64mm | 54mm | 68mm | |
BS10 Table D | 32 1/2″ / 826mm | 29 3/4″ / 756mm | 16 | 1″ | 1 1/8″ / 29mm | 1 3/8″ / 35mm | 1 3/8″ / 35mm | 1 3/8″ / 35mm | |
BS10 Table E | 232 1/2″ / 826mm | 29 3/4″ / 756mm | 16 | 1 1/8″ | 1 1/4″ / 32mm | 1 5/8″ / 41mm | 1 1/2″ / 38mm | 1 1/2″ / 38mm | |
BS10 Table F | 33 1/2″ / 851mm | 30 3/4″ / 781mm | 24 | 1 1/4″ | 1 3/8″ / 35mm | 1 3/4″ / 44mm | 1 5/8″ / 41mm | 1 5/8″ / 41mm | |
BS10 Table H | 33 1/2″ / 851mm | 30 3/4″ / 781mm | 24 | 1 1/4″ | 1 3/8″ / 35mm | 2 1/2″ / 64mm | 2 1/4″ / 57mm | 2 1/4″ / 57mm | |
BS10 Table J | 33 1/2″ / 851mm | 30 3/4″ / 781mm | 24 | 1 3/8″ | 1 1/2″ / 38mm | 2 3/4″ / 70mm | |||
ISO7005-1/2/AS4331.1/.2⑤ PN6 | 755mm | 705mm | 20 | M24 | 26mm | 30mm | 30mm | ||
ISO7005-1/2/AS4331.1/.2⑤ PN10 | 780mm | 725mm | 20 | M27 | 30mm | 36mm | 30mm | 28mm | |
ISO7005-1/2/AS4331.1/.2⑤ PN16 | 840mm | 770mm | 20 | M33 | 36mm | 48mm | 36mm | 54mm | |
ISO7005-1/2/AS4331.1/.2⑤ PN25 | 845mm | 770mm | 20 | M36 | 39mm | 56mm | 42mm | 58mm | |
ISO7005-1/2/AS4331.1/.2⑤ PN40 | 890mm | 795mm | 20 | M45 | 48mm | 58mm | 72mm | ||
BS4504② PN6 | 755mm | 705mm | 20 | M24 | 26mm | 30mm | |||
BS4504② PN10 | 780mm | 725mm | 20 | M27 | 30mm | 36mm | |||
BS4504② PN16 | 840mm | 770mm | 20 | M33 | 36mm | 48mm | 40mm | ||
BS4504② PN25 | 845mm | 770mm | 20 | M36 | 39mm | 46mm | |||
BS4504② PN40 | 890mm | 795mm | 20 | M45 | 48mm | 60mm | |||
BS4504② PN64 | 930mm | 820mm | 20 | M52 | 56mm | 76mm | |||
BS4504② PN100 | 990mm | 875mm | 20 | M56 | 62mm | 104mm | |||
EN1092-1/2/3③ PN6 | 755mm | 705mm | 20 | M24 | 26mm | 36mm | ④ | 30mm | |
EN1092-1/2/3③ PN10 | 780mm | 725mm | 20 | M27 | 30mm | 36mm | 30mm | ④ | 28mm |
EN1092-1/2/3③ PN16 | 840mm | 770mm | 20 | M33 | 36mm | 48mm | 36mm | ④ | 54mm |
EN1092-1/2/3③ PN25 | 845mm | 770mm | 20 | M36 | 39mm | 56mm | 42mm | ④ | 58mm |
EN1092-1/2/3③ PN40 | 890mm | 795mm | 20 | M45 | 48mm | 58mm | ④ | 72mm | |
EN1092-1/2/3③ PN63 | 930mm | 820mm | 20 | M52 | 56mm | ④ | 76mm | ||
EN1092-1/2/3③ PN100 | 990mm | 875mm | 20 | M56 | 62mm | ④ | 104mm |
① AS2129 still in use but now only covers Table D to H. Table C now obsolete, Table J to T now replaced by AS4331.1 which is a replication of ISO7500-1 which in turn is equivalent to ASME 150-2500 class ANSI B16.5. AS4331.1 and ISO 7005-1 also incorporates previous DIN PN rated flanging. AS4087 is the new standard covering Table D to H. The same drilling is specified but the PN rating system is used (PN14 to PN35) and in some cases flange thickness varies slightly. AS4087 PN14 & PN16 are the same drilling as AS2129 Table D. AS4087 PN21 is the same drilling and rating as AS2129 Table F. AS4087. AS4087 PN14 & PN16 is the same drilling as AS2129 Table D. AS4087 PN21 is the same rating and drilling as AS2129 Table F and PN35 is the same drilling as Table H. AS4087 specifies raised face in Ductile Iron PN16 & PN35 and flat face in Grey Cast Iron PN14, PN21, PN35. Click here to view full AS4087 flanging dimensions.
② British metric standard BS4504 is now obsolete and replaced by EN1092-1 edition 09-2008 for steel flanges which also incorporates DIN2501 standard. EN1092-1 is also published in the British standards as BS-EN1092-1. Flange drillings in EN1092-1 are generally the same as BS4504 but EN1092-1 covers a wider range.
③ EN1092-1 is for steel flanges, EN1092-2 is for Iron flanges, EN1092-3 is for Copper Alloy flanges, EN1092-4 is for Aluminium flanges. Regarding EN1092-2 Iron flanges, these figures are for integral flanges on valves, etc. Cast (Grey) Iron thicknesses are shown in Cast Iron column. EN1092-2 specifies a thinner flange thickness for Ductile Iron in larger sizes which is shown in the Ductile Iron column. For full EN1092-1 table Click here EN1092-1 is for steel flanges.
④ Refer EN1092-3 copper alloy, EN1092-4 aluminium alloy.
⑤ ISO7005-1 & ISO 7005-2 (which AS4331.1 mirrors) replaces DIN 2501 & DIN 2533 and BS4504 PN6 to 40. ISO7005-1 & 7005-2 PN6 to 40 is the same as EN1092-1 (note some flanges thicknesses vary slightly) but also incorporates ANSI flanging redesignated as PN20, PN50, PN110, PN150, PN260, PN420. ISO7005-1/AS4331.1 is steel flanges, ISO7005-2/AS4331.2 is iron flanges, ISO7005-3/AS4331.3 is copper alloy flanges. AS4331.1 is a reproduction of ISO7005-1, AS4331.2 is a reproduction of ISO7005-2, AS4331.3 is a reproduction of ISO7005-3.
* Varies according to flange type (thickness includes raised face height where applicable) refer to standard