For urgent inquiries over the Christmas period, please call our dedicated support line: +61 488 333 721
Wishing everyone a Merry Christmas and a Happy New Year!
FLANGE DIMENSIONS TABLE SIZE (DN) 800 (32″)
Class/Table | Flange O.D. | PCD | Bolts | Bolt Size | Hole Size | Minimum Flange Thickness* | |||
---|---|---|---|---|---|---|---|---|---|
Cast Iron | Ductile Iron | Copper Alloy | Steel | ||||||
ASME 150 B16.47 Series A Supersedes MSS-SP44 | 1060.5mm | 977.9mm | 28 | 41.4mm | 80.8mm | ||||
ASME 300 B16.47 Series A Supersedes MSS-SP44 | 1049.4mm | 1054.1mm | 28 | 50.8mm | 98.6mm WN 100.1mm BL |
||||
ASME Class 600 B16.5 B16.47 Series A Supersedes MSS-SP44 | 1093.9mm | 1079.5mm | 28 | 60.4mm | 117.4mm WN 147.6mm BL |
||||
ASME Class 900 B16.5 B16.47 Series A Supersedes MSS-SP44 | 1314.5mm | 1155.7mm | 20 | 85.8mm | 158.8mm WN 193.6mm BL |
||||
ASME 150 B16.47 Series B Supersedes API-605 | 941.4mm | 900.1mm | 48 | 22.3mm | 46mm WN 53.9mm BL |
||||
ASME 300 B16.47 Series B Supersedes API-605 | 1054.9mm | 977.9mm | 32 | 41.1mm | 103.2mm | ||||
ASME Class 600 B16.5 B16.47 Series B Supersedes API-605 | 1085.9mm | 984.2mm | 28 | 53.8mm | 103.1mm WN 134.9mm BL |
||||
ASME Class 900 B16.5 B16.47 Series B Supersedes API-605 | 1238.3mm | 1092.2mm | 20 | 79.2mm | 160.3mm WN 185.7mm BL |
||||
ISO7005-1AS433.1/.2⑤ PN20 (ANSI 150) | 1060mm | 978mm | 28 | M39 | 42mm | 81mm | |||
ISO7005-1AS433.1/.2⑤ PN50 (ANSI 300) | 1150mm | 1054mm | 28 | M48 | 51mm | 98.5mm | |||
ISO7005-1AS433.1/.2⑤ PN110 (ANSI 600) | 1195mm | 1080mm | 28 | M56 | 60mm | 117mm | |||
ISO7005-1AS433.1/.2⑤ PN150 (ANSI 900) | 1315mm | 1156mm | 20 | M82 | 86mm | 159mm | |||
ISO7005-1AS433.1/.2⑤ PN260 (ANSI 1500) | – | – | – | – | – | – | |||
ISO7005-1AS433.1/.2⑤ PN420 (ANSI 2500) | – | – | – | – | – | – | |||
AS2129① Table D | 1060mm | 984mm | 20 | M33 | 36mm | 47mm | |||
AS2129① Table D | 1060mm | 984mm | 20 | M33 | 36mm | 60mm | |||
BS3293 Class 150 | 1060.5mm | 977.9mm | 28 | 41.2mm | 57.2mm | ||||
BS3293 Class 300 | 1149mm | 1054mm | 28 | 51mm | 98mm | ||||
BS3293 Class 600 | 1194mm | 1079mm | 28 | 60mm | 1194mm | ||||
BS4504② PN10 | 1015mm | 950mm | 24 | M30 | 32.5mm |
① AS2129 still in use but now only covers Table D to H. Table C now obsolete, Table J to T now replaced by AS4331.1 which is a replication of ISO7500-1 which in turn is equivalent to ASME 150-2500 class ANSI B16.5. AS4331.1 and ISO 7005-1 also incorporates previous DIN PN rated flanging. AS4087 is the new standard covering Table D to H. The same drilling is specified but the PN rating system is used (PN14 to PN35) and in some cases flange thickness varies slightly. AS4087 PN14 & PN16 are the same drilling as AS2129 Table D. AS4087 PN21 is the same drilling and rating as AS2129 Table F. AS4087. AS4087 PN14 & PN16 is the same drilling as AS2129 Table D. AS4087 PN21 is the same rating and drilling as AS2129 Table F and PN35 is the same drilling as Table H. AS4087 specifies raised face in Ductile Iron
② British metric standard BS4504 is now obsolete and replaced by EN1092-1 edition 09-2008 for steel flanges which also incorporates DIN2501 standard. EN1092-1 is also published in the British standards as BS-EN1092-1. Flange drillings in EN1092-1 are generally the same as BS4504 but EN1092-1 covers a wider range.
⑤ ISO7005-1 & ISO 7005-2 (which AS4331.1 mirrors) replaces DIN 2501 & DIN 2533 and BS4504 PN6 to 40. ISO7005-1 & 7005-2 PN6 to 40 is the same as EN1092-1 (note some flanges thicknesses vary slightly) but also incorporates ANSI flanging redesignated as PN20, PN50, PN110, PN150, PN260, PN420. ISO7005-1/AS4331.1 is steel flanges, ISO7005-2/AS4331.2 is iron flanges, ISO7005-3/AS4331.3 is copper alloy flanges. AS4331.1 is a reproduction of ISO7005-1, AS4331.2 is a reproduction of ISO7005-2, AS4331.3 is a reproduction of ISO7005-3.
* Varies according to flange type (thickness includes raised face height where applicable) refer to standard
WN= Weld Neck
BL= Blind